Dodge Ridge Ski Area - California
Dodge Ridge Ski Area is the closest snow to home from the Central Valley and most Bay Area communities -- less than three hours in most cases, with no mountain passes to cross.
Decades after Earl Purdy's dream of a ski resort was born, Dodge Ridge offers sixty trails spread over 815 acres and accessed by twelve lifts. Several mid-mountain and base area eateries welcome up to six thousand visitors weekend days. The mountain is accessible to all, encouraging the novice and filling the needs of families.
Getting to Dodge Ridge is easy. Take 580 East to the 205 East to I-5 North. Exit onto Highway 120 for Manteca. Follow Highway 120 through Escalon to Oakdale. In Oakdale, turn left onto Highway 108/120, and follow 108 past Sonora to Pinecrest (30 miles). Follow the signs toward Dodge Ridge.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 6,600 ft | (2,012 m) |
| Summit Elevation: | 8,200 ft | (2,499 m) |
| Vertical Drop: | 1,600 ft | (488 m) |
| Skiable Area: | 832 acres | (337 hectares) |
| Annual Snowfall: | 400 in | (1,016 cm) |
| Longest Run: | 10,560 ft | (3,219 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 10 | |
| Uphill Lift Capacity: | 15,700 per hour | |
| Types of Lifts: | 2 Surface Lifts 5 Double Chairs 2 Triple Chairs 1 Quad Chair |
|
| Number of Trails: | 59 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 20% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 1 km | ||||||
| Snowshoe Trails: | Yes | ||||||





