Mt. Baldy, California
Herb Leffler first came to Mt. Baldy in 1944 to have a ski area for himself and his buddy, Jim Chaffee, and to make a little money off his skiing hobby. Their rope tow eventually led to the Mt. Baldy Ski Lifts, which began in 1952.
Now, Mt. Baldy has evolved into the largest and steepest resort that is just 45 miles out of LA. Over 2000 feet of vertical on 3 mountains, Baldy provides SoCal with plenty of terrain.
To get to Mt. Baldy, head east on 57 or west on 15 to the 10. Then take Mountain Avenue from the 10 freeway and head north up the mountain.
| Mountain Statistics for Mt. Baldy | ||
|---|---|---|
| Base Elevation: | 6,500 ft | (1,981 m) |
| Summit Elevation: | 8,600 ft | (2,621 m) |
| Vertical Drop: | 2,100 ft | (640 m) |
| Skiable Area: | 800 acres | (324 hectares) |
| Annual Snowfall: | 150 in | (381 cm) |
| Longest Run: | 2,100 ft | (640 m) |
| Snowmaking: | 20 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 5,000 per hour | |
| Types of Lifts: | 4 Double Chairs | |
| Number of Trails: | 26 | |
| Trail Ratings for Mt. Baldy | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 20% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mt. Baldy | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||

