Sugar Bowl Resort, California
Deepest Average Annual Snowfall...
Sugar Bowl has always been famous for its rich history, classic ambiance and superior customer service. While these attributes still ring true, now Sugar Bowl has the modern facilities that make it a complete and first class resort. If you haven't seen Sugar Bowl lately, you haven't seen it at all.
Sitting high atop Donner Summit, Sugar Bowl averages over 500 inches of snowfall each winter. Just in case these snows come a little late, Sugar Bowl continues to improve their snowmaking system to ensure great early season conditions.
| Mountain Statistics for Sugar Bowl Resort | ||
|---|---|---|
| Base Elevation: | 6,883 ft | (2,098 m) |
| Summit Elevation: | 8,383 ft | (2,555 m) |
| Vertical Drop: | 1,500 ft | (457 m) |
| Skiable Area: | 1,500 acres | (607 hectares) |
| Annual Snowfall: | 500 in | (1,270 cm) |
| Longest Run: | 15,840 ft | (4,828 m) |
| Snowmaking: | 25 % | |
| Number of Lifts: | 13 | |
| Uphill Lift Capacity: | 21,740 per hour | |
| Types of Lifts: | 1 Surface Lift 3 Double Chairs 3 Quad Chairs 5 HiSpeed Quads 1 Gondola |
|
| Number of Trails: | 95 | |
| Trail Ratings for Sugar Bowl Resort | ||
|---|---|---|
| Easiest: | 17% | |
| More Difficult: | 45% | |
| Most Difficult: | 30% | |
| Experts Only: | 8% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Sugar Bowl Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 328 km | ||||||

