Sierra-at-Tahoe, California
Sierra-at-Tahoe is Northern California's home away from home. At this resort, guests are greeted by name and treated like family. Located on Highway 50, Sierra is the closest major snowsports resort to San Francisco and Sacramento, yet it's just a stone's throw away from the glitz of South Lake Tahoe and a multitude of hotel and casino lodging options.
Convenience, value and great service are just a few of the words that summarize Sierra. Another asset is the location of its slopes, which are wind-protected and cradle the fresh powder for days.
Skiers and riders of all ability levels can easily find their niche here, whether it's exploring the never-ending tree skiing, cruising down a 2.5 mile beginner run from the summit or hucking themselves off a tabletop in one of the many terrain parks and pipes scattered throughout the mountain.
Sierra-at-Tahoe boasts 2,000 fun-filled acres of dynamic terrain with a 2,212 foot vertical rise. The 8,852 foot summit affords a panoramic view of Lake Tahoe and the Northern Sierra Nevada mountain chain, that is more breathtaking than any postcard.
Those famous California sun-filled days and 480 inches of snow annually complete the Sierra-at-Tahoe experience.
| Mountain Statistics for Sierra-at-Tahoe | ||
|---|---|---|
| Base Elevation: | 6,640 ft | (2,024 m) |
| Summit Elevation: | 8,852 ft | (2,698 m) |
| Vertical Drop: | 2,212 ft | (674 m) |
| Skiable Area: | 2,000 acres | (810 hectares) |
| Annual Snowfall: | 480 in | (1,219 cm) |
| Longest Run: | 13,200 ft | (4,023 m) |
| Snowmaking: | 4 % | |
| Number of Lifts: | 12 | |
| Uphill Lift Capacity: | 14,920 per hour | |
| Types of Lifts: | 1 Tubing Lift 2 Carpets 5 Double Chairs 1 Triple Chair 3 HiSpeed Quads |
|
| Number of Trails: | 46 | |
| Trail Ratings for Sierra-at-Tahoe | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 50% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Sierra-at-Tahoe | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||

