Kirkwood, California
Located on all-weather Highway 88, 35 miles south of South Lake Tahoe at Carson Pass, Kirkwood is three and a half hours from San Francisco and less than two hours from Sacramento, Stockton and other parts of the Central Valley.
At 7,800 feet, Kirkwood has the highest base elevation of all Northern California ski resorts, with a 2,000-foot vertical drop and an average of 529 inches of snow each year.
The resort features 12 lifts and 2,300 acres of skiable terrain, offering beginning, intermediate and advanced skiers and snowboarders challenging chutes, wide open bowls and panoramic views of the Sierra.
With 80 kilometers of cross-country terrain, a new skier development center, state of the art learn to ski programs, family pricing and two retail ski shops, Kirkwood offers something for all winter sports enthusiasts.
| Mountain Statistics for Kirkwood | ||
|---|---|---|
| Base Elevation: | 7,800 ft | (2,377 m) |
| Summit Elevation: | 9,800 ft | (2,987 m) |
| Vertical Drop: | 2,000 ft | (610 m) |
| Skiable Area: | 2,300 acres | (931 hectares) |
| Annual Snowfall: | 600 in | (1,524 cm) |
| Longest Run: | 13,200 ft | (4,023 m) |
| Snowmaking: | 2 % | |
| Number of Lifts: | 14 | |
| Uphill Lift Capacity: | 19,205 per hour | |
| Types of Lifts: | 4 Surface Lifts 1 Double Chair 6 Triple Chairs 1 Fixed Grip Quad 2 High Speed Quad |
|
| Number of Trails: | 65 | |
| Trail Ratings for Kirkwood | ||
|---|---|---|
| Easiest: | 15% | |
| More Difficult: | 50% | |
| Most Difficult: | 20% | |
| Experts Only: | 15% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Kirkwood | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Snowcat Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 80 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

