Soda Springs Snow Park, California
Soda Springs is celebrating. Founded in 1935, Soda attracted early day adventurers outfitted in laced leather boots with wooden skis. Soda Springs was a popular destination accessed primarily by train.
Much has changed since those early days. Chairlifts have replaced tows and travel is convenient on multi-lane Interstate 80.
Modernization hasn't effected tradition, however. The welcoming small resort spirit and relaxed atmosphere of days past can still be discovered at Soda Springs.
Soda Springs is located just off I-80 at Donner Summit. Exit Soda Springs and follow the signs. Sacramento is just 80 miles, San Francisco 170 miles, and Reno just 48 miles.
| Mountain Statistics for Soda Springs Snow Park | ||
|---|---|---|
| Base Elevation: | 6,700 ft | (2,042 m) |
| Summit Elevation: | 7,325 ft | (2,233 m) |
| Vertical Drop: | 625 ft | (191 m) |
| Skiable Area: | 200 acres | (81 hectares) |
| Annual Snowfall: | 400 in | (1,016 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 1,800 per hour | |
| Types of Lifts: | 2 Tubing Lifts 1 Double Chair 1 Triple Chair |
|
| Number of Trails: | 16 | |
| Trail Ratings for Soda Springs Snow Park | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 50% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Soda Springs Snow Park | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

